Drains | 2021 Assessment Amount | Year | Years |
Brayton Creek Inter-County Drain | $ 446.81 | 3 of 10
|
2020-2021 thru 2029-2030
|
Freeman Creek Inter-County Drain | $ 17,379.35 | 2 of 2
|
2020-2021 thru 2022-2023 |
Extension to 26 Drain | $ 490.89 | 5 of 5 | 2018-2019 thru 2022-2023
|
Ag-Ren Drain | $ 13,917.90 | 20 of 20 | 2002-2003 thru 2022-2023
|
Weare #5 | $ 1,607.88 | 1 of 3 | 2022-2023 thru 2024-2025
|
Frutchey (previous upper extension) | $ 419.31 | 5 of 6 | 2018-2019 thru 2023-2024
|
Hesperia Inter-County Drain | $ 3,504.62 | 6 of 7 | 2017-2018 thru 2023-2024
|
Weare #10 | $ 633.13 | 4 of 5 | 2019-2020 thru 2023-2024 |
Frutchey | $ 2,241.21 | 1 of 2 | 2022-2023 thru 2023-2024 |
Pauwels | $ 827.94 | 1 of 2 | 2022-2023 thru 2023-2024 |
VanDyke | $ 2,500.00 | 1 of 1 | 2022-2023 |
Dams | |||
Lake Holiday – Bond | $ 8,767.66 | 13 of 20 | 2010-2011 thru 2029-2030 |
Lake Holiday – Inspection/Maintenance | $ 4,805.00 | 1 of 1 | 2022-2023 |
Lake Improvement Boards | |||
Hart Lake | $ 29,543.27 | 5 of 5 | 2018-2019 thru 2022-2023 |
Pentwater Lake | $ 59,748.10 | 5 of 5 | 2018-2019 thru 2022-2023 |
Silver Lake | $ 39,397.29 | 5 of 5 | 2018-2019 thru 2022-2023 |
Stony Lake | $ 40,280.88 | 2 of 5 | 2021-2022 thru 2025-2026 |
Contact the Drain Commissioner
StaffMichelle Martin Drain Commissioner
John Warner, P.E. Deputy Drain Commissioner
Main Phone: (231) 873-3887
Fax: (231) 873-5914
Address
Oceana County Building
100 S. State Street, Suite M-11
Hart, MI 49420