Results per Precinct

Oceana November 8 2022 General Election

Official

2022-11-16 11:45:46


Straight Party (Vote for 1)

Precinct Democratic Party - DEM Republican Party - REP Libertarian Party - LIB U.S. Taxpayers Party - UST Working Class Party - WCP Green Party - GRN Natural Law Party - NLP
Benona Township, Precinct 1 233 369 0 0 0 0 0
Claybanks Township, Precinct 1 87 150 1 1 1 0 0
Colfax Township, Precinct 1 37 63 2 0 1 0 0
Crystal Township, Precinct 1 37 86 0 0 2 0 0
Elbridge Township, Precinct 1 49 149 2 0 2 0 0
Ferry Township, Precinct 1 92 244 3 3 3 0 1
Golden Township, Precinct 1 151 442 2 0 4 0 0
Grant Township, Precinct 1 206 439 4 4 5 0 0
Greenwood Township, Precinct 1 81 162 3 1 2 0 0
Hart Township, Precinct 1 134 309 2 1 2 2 1
Leavitt Township, Precinct 1 46 119 0 0 2 0 0
Newfield Township, Precinct 1 199 363 4 1 11 2 2
Otto Township, Precinct 1 52 148 3 0 2 0 1
Pentwater Township, Precinct 1 279 317 0 0 1 0 0
Shelby Township, Precinct 1 199 311 5 0 6 2 1
Shelby Township, Precinct 2 86 190 0 0 2 1 0
Weare Township, Precinct 1 128 212 2 0 1 0 1
City of Hart, Precinct 1 154 197 3 0 4 0 0
Total 2,250 4,270 36 11 51 7 7

Governor/Lieutenant Gov (Vote for 1)

Precinct Gretchen Whitmer - DEM Tudor M. Dixon - REP Mary Buzuma - LIB Donna Brandenburg - UST Kevin Hogan - GRN Daryl M. Simpson - NLP Write-in
Benona Township, Precinct 1 429 583 6 6 0 0 0
Claybanks Township, Precinct 1 190 288 4 2 1 0 0
Colfax Township, Precinct 1 79 119 3 0 0 0 1
Crystal Township, Precinct 1 80 147 3 3 0 0 0
Elbridge Township, Precinct 1 117 278 6 12 2 0 0
Ferry Township, Precinct 1 198 381 7 5 0 2 0
Golden Township, Precinct 1 344 647 10 6 2 1 0
Grant Township, Precinct 1 425 721 12 8 2 5 0
Greenwood Township, Precinct 1 151 251 9 4 1 1 0
Hart Township, Precinct 1 321 522 5 7 2 2 0
Leavitt Township, Precinct 1 103 193 4 1 4 1 0
Newfield Township, Precinct 1 463 608 12 12 8 3 1
Otto Township, Precinct 1 110 216 8 0 1 1 2
Pentwater Township, Precinct 1 644 541 4 3 1 2 0
Shelby Township, Precinct 1 410 512 8 4 3 1 0
Shelby Township, Precinct 2 184 342 2 2 0 1 0
Weare Township, Precinct 1 238 360 10 7 1 1 0
City of Hart, Precinct 1 334 303 4 2 2 2 1
Total 4,820 7,012 117 84 30 23 5

Sec of State (Vote for 1)

Precinct Jocelyn Benson - DEM Kristina Elaine Karamo - REP Gregory Scott Stempfle - LIB Christine C. Schwartz - UST Larry James Hutchinson Jr. - GRN Write-in
Benona Township, Precinct 1 448 553 4 8 3 0
Claybanks Township, Precinct 1 205 266 4 4 2 0
Colfax Township, Precinct 1 78 118 5 0 0 0
Crystal Township, Precinct 1 86 138 3 1 3 0
Elbridge Township, Precinct 1 132 266 8 6 1 0
Ferry Township, Precinct 1 204 366 7 6 5 2
Golden Township, Precinct 1 370 610 10 11 3 1
Grant Township, Precinct 1 436 686 21 12 8 0
Greenwood Township, Precinct 1 161 241 7 3 3 1
Hart Township, Precinct 1 325 505 11 10 5 1
Leavitt Township, Precinct 1 108 184 7 2 3 0
Newfield Township, Precinct 1 487 569 8 12 8 2
Otto Township, Precinct 1 118 209 7 1 1 0
Pentwater Township, Precinct 1 644 529 6 1 4 0
Shelby Township, Precinct 1 419 488 10 8 2 2
Shelby Township, Precinct 2 206 316 4 4 1 0
Weare Township, Precinct 1 254 336 12 11 2 0
City of Hart, Precinct 1 329 288 12 6 2 2
Total 5,010 6,668 146 106 56 11

Attorney General (Vote for 1)

Precinct Dana Nessel - DEM Matthew DePerno - REP Joseph W. McHugh Jr. - LIB Gerald T. Van Sickle - UST Write-in
Benona Township, Precinct 1 423 566 5 13 2
Claybanks Township, Precinct 1 187 279 11 4 0
Colfax Township, Precinct 1 71 122 6 0 1
Crystal Township, Precinct 1 83 132 6 8 1
Elbridge Township, Precinct 1 106 279 9 15 1
Ferry Township, Precinct 1 187 367 7 18 3
Golden Township, Precinct 1 330 641 14 18 0
Grant Township, Precinct 1 393 698 20 38 0
Greenwood Township, Precinct 1 152 247 6 7 1
Hart Township, Precinct 1 302 516 10 24 1
Leavitt Township, Precinct 1 93 194 5 11 1
Newfield Township, Precinct 1 443 592 15 28 1
Otto Township, Precinct 1 106 217 4 9 0
Pentwater Township, Precinct 1 630 534 8 9 0
Shelby Township, Precinct 1 398 492 15 20 1
Shelby Township, Precinct 2 182 325 5 11 0
Weare Township, Precinct 1 228 353 13 16 0
City of Hart, Precinct 1 304 299 9 19 2
Total 4,618 6,853 168 268 15

Rep in Cong 2nd Dist (Vote for 1)

Precinct Jerry Hilliard - DEM John Moolenaar - REP Nathan Hewer - LIB Write-in
Benona Township, Precinct 1 380 623 6 0
Claybanks Township, Precinct 1 161 304 4 0
Colfax Township, Precinct 1 65 127 6 0
Crystal Township, Precinct 1 67 156 5 1
Elbridge Township, Precinct 1 101 298 9 0
Ferry Township, Precinct 1 163 395 16 1
Golden Township, Precinct 1 286 690 18 0
Grant Township, Precinct 1 357 748 31 1
Greenwood Township, Precinct 1 131 267 12 1
Hart Township, Precinct 1 251 579 14 1
Leavitt Township, Precinct 1 89 203 3 0
Newfield Township, Precinct 1 374 662 19 5
Otto Township, Precinct 1 97 228 5 2
Pentwater Township, Precinct 1 581 585 8 0
Shelby Township, Precinct 1 355 531 22 3
Shelby Township, Precinct 2 162 355 4 0
Weare Township, Precinct 1 207 387 11 1
City of Hart, Precinct 1 277 329 13 2
Total 4,104 7,467 206 18

State Senator 32nd Dist (Vote for 1)

Precinct Terry J. Sabo - DEM Jon C. Bumstead - REP Write-in
Benona Township, Precinct 1 375 637 0
Claybanks Township, Precinct 1 157 320 0
Colfax Township, Precinct 1 67 133 0
Crystal Township, Precinct 1 60 168 2
Elbridge Township, Precinct 1 92 313 2
Ferry Township, Precinct 1 167 411 5
Golden Township, Precinct 1 280 714 5
Grant Township, Precinct 1 365 785 2
Greenwood Township, Precinct 1 128 282 0
Hart Township, Precinct 1 253 594 3
Leavitt Township, Precinct 1 83 217 2
Newfield Township, Precinct 1 370 710 4
Otto Township, Precinct 1 97 241 0
Pentwater Township, Precinct 1 570 613 0
Shelby Township, Precinct 1 335 579 6
Shelby Township, Precinct 2 157 369 2
Weare Township, Precinct 1 199 409 2
City of Hart, Precinct 1 261 368 2
Total 4,016 7,863 37

State Rep 101st Dist (Vote for 1)

Precinct Amanda Siggins - DEM Joseph D. Fox - REP Write-in
Colfax Township, Precinct 1 66 129 0
Leavitt Township, Precinct 1 92 208 0
Total 158 337 0

State Rep 102nd Dist (Vote for 1)

Precinct Brian Hosticka - DEM Curt VanderWall - REP Write-in
Benona Township, Precinct 1 378 626 3
Claybanks Township, Precinct 1 163 308 1
Crystal Township, Precinct 1 66 161 1
Elbridge Township, Precinct 1 99 305 4
Ferry Township, Precinct 1 173 396 5
Golden Township, Precinct 1 276 716 1
Grant Township, Precinct 1 374 772 2
Greenwood Township, Precinct 1 128 273 1
Hart Township, Precinct 1 249 595 1
Newfield Township, Precinct 1 373 685 6
Otto Township, Precinct 1 98 232 2
Pentwater Township, Precinct 1 565 610 3
Shelby Township, Precinct 1 353 561 2
Shelby Township, Precinct 2 159 365 1
Weare Township, Precinct 1 197 407 3
City of Hart, Precinct 1 262 361 4
Total 3,913 7,373 40

State Board of Ed (Vote for 2)

Precinct Pamela Pugh - DEM Mitchell Robinson - DEM Tamara D. Carlone - REP Linda Lee Tarver - REP Donna Gundle-Krieg - LIB Bill Hall - LIB Ethan Hobson - UST Mary Anne Hering - WCP Write-in
Benona Township, Precinct 1 375 359 566 555 8 13 14 24 0
Claybanks Township, Precinct 1 147 143 264 262 6 5 10 17 0
Colfax Township, Precinct 1 64 58 113 107 5 7 6 9 0
Crystal Township, Precinct 1 64 61 131 139 3 5 4 14 0
Elbridge Township, Precinct 1 95 88 257 243 15 23 9 18 2
Ferry Township, Precinct 1 146 143 350 339 11 16 14 35 6
Golden Township, Precinct 1 261 254 636 645 12 27 15 40 1
Grant Township, Precinct 1 354 329 670 684 16 32 20 52 2
Greenwood Township, Precinct 1 120 114 240 231 11 12 8 19 1
Hart Township, Precinct 1 236 230 513 494 17 15 15 30 4
Leavitt Township, Precinct 1 83 77 173 171 8 11 6 19 0
Newfield Township, Precinct 1 357 346 581 576 16 11 24 49 2
Otto Township, Precinct 1 87 87 206 201 9 12 6 20 1
Pentwater Township, Precinct 1 565 552 535 525 16 16 4 17 0
Shelby Township, Precinct 1 328 314 476 462 22 19 11 49 4
Shelby Township, Precinct 2 156 151 318 317 3 9 7 18 0
Weare Township, Precinct 1 202 189 337 333 15 26 7 24 1
City of Hart, Precinct 1 252 236 304 299 13 12 6 37 4
Total 3,892 3,731 6,670 6,583 206 271 186 491 28

Regents of U of M (Vote for 2)

Precinct Mike Behm - DEM Kathy White - DEM Lena Epstein - REP Sevag Vartanian - REP Eric Larson - LIB Joe Sanger - UST Sherry A. Wells - GRN Kathleen Oakford - NLP Write-in
Benona Township, Precinct 1 353 361 572 549 16 16 17 7 1
Claybanks Township, Precinct 1 142 148 267 251 17 9 7 4 0
Colfax Township, Precinct 1 60 60 117 104 7 10 1 3 0
Crystal Township, Precinct 1 64 65 135 132 8 3 1 2 0
Elbridge Township, Precinct 1 91 91 245 244 23 12 12 5 2
Ferry Township, Precinct 1 143 144 353 325 23 15 15 12 6
Golden Township, Precinct 1 253 257 642 612 32 18 15 17 1
Grant Township, Precinct 1 329 330 680 645 46 25 23 17 6
Greenwood Township, Precinct 1 112 120 243 226 14 10 8 7 1
Hart Township, Precinct 1 230 251 517 465 23 20 10 8 4
Leavitt Township, Precinct 1 77 87 172 163 9 9 7 6 0
Newfield Township, Precinct 1 349 343 569 534 24 30 18 11 2
Otto Township, Precinct 1 84 83 215 197 13 5 5 9 2
Pentwater Township, Precinct 1 543 549 535 509 22 13 17 11 0
Shelby Township, Precinct 1 310 325 468 454 25 18 14 18 4
Shelby Township, Precinct 2 146 156 324 297 11 13 6 5 0
Weare Township, Precinct 1 187 194 339 318 31 14 9 10 0
City of Hart, Precinct 1 245 249 307 283 17 16 15 9 4
Total 3,718 3,813 6,700 6,308 361 256 200 161 33

MSU Trustee (Vote for 2)

Precinct Dennis Denno - DEM Renee Knake Jefferson - DEM Mike Balow - REP Travis Menge - REP Claranna Gelineau - LIB Max Riekse - UST Robin Lea Laurain - GRN Write-in
Benona Township, Precinct 1 350 360 578 546 16 16 14 1
Claybanks Township, Precinct 1 142 147 266 264 9 8 5 0
Colfax Township, Precinct 1 60 60 117 107 9 6 1 0
Crystal Township, Precinct 1 63 66 134 131 3 2 3 1
Elbridge Township, Precinct 1 82 94 256 248 22 15 9 2
Ferry Township, Precinct 1 140 144 353 339 22 19 17 7
Golden Township, Precinct 1 253 257 641 633 21 15 20 0
Grant Township, Precinct 1 324 339 686 657 34 30 20 4
Greenwood Township, Precinct 1 110 115 242 231 16 13 10 1
Hart Township, Precinct 1 222 239 514 499 20 20 11 4
Leavitt Township, Precinct 1 76 79 173 171 12 14 9 0
Newfield Township, Precinct 1 336 341 577 549 19 28 21 2
Otto Township, Precinct 1 85 81 210 201 10 11 8 4
Pentwater Township, Precinct 1 538 550 544 526 14 11 19 0
Shelby Township, Precinct 1 315 313 478 475 25 19 19 6
Shelby Township, Precinct 2 145 157 329 311 6 10 8 0
Weare Township, Precinct 1 182 185 348 331 26 16 12 0
City of Hart, Precinct 1 237 241 311 300 20 12 15 4
Total 3,660 3,768 6,757 6,519 304 265 221 36

Wayne State Gov (Vote for 2)

Precinct Danielle Atkinson - DEM Marilyn Kelly - DEM Christa Murphy - REP Craig Wilsher - REP Bruce Jaquays - LIB Mark Joseph Sosnowski - UST Susan Odgers - GRN Write-in
Benona Township, Precinct 1 354 353 562 545 22 15 8 1
Claybanks Township, Precinct 1 143 143 267 255 10 9 7 0
Colfax Township, Precinct 1 64 61 114 109 6 5 1 0
Crystal Township, Precinct 1 64 65 132 129 4 0 3 1
Elbridge Township, Precinct 1 90 87 246 243 17 14 7 2
Ferry Township, Precinct 1 146 136 343 337 18 26 15 7
Golden Township, Precinct 1 251 253 634 635 22 19 14 3
Grant Township, Precinct 1 335 330 673 652 27 37 21 5
Greenwood Township, Precinct 1 116 115 230 226 15 15 8 3
Hart Township, Precinct 1 227 236 495 484 25 23 14 5
Leavitt Township, Precinct 1 77 83 181 168 8 8 6 0
Newfield Township, Precinct 1 342 338 571 538 18 35 15 3
Otto Township, Precinct 1 85 82 208 204 11 8 8 4
Pentwater Township, Precinct 1 541 545 522 514 18 14 15 0
Shelby Township, Precinct 1 309 316 473 459 21 22 14 5
Shelby Township, Precinct 2 154 152 315 305 3 8 7 0
Weare Township, Precinct 1 188 189 344 321 20 14 8 0
City of Hart, Precinct 1 231 240 309 295 15 13 17 4
Total 3,717 3,724 6,619 6,419 280 285 188 43

Road Commissioner (Vote for 2)

Precinct Lloyd Gowell - REP Denis Koch - REP Write-in
Benona Township, Precinct 1 663 614 10
Claybanks Township, Precinct 1 326 302 4
Colfax Township, Precinct 1 126 133 4
Crystal Township, Precinct 1 161 167 2
Elbridge Township, Precinct 1 292 329 1
Ferry Township, Precinct 1 403 402 15
Golden Township, Precinct 1 703 758 7
Grant Township, Precinct 1 844 758 4
Greenwood Township, Precinct 1 273 284 2
Hart Township, Precinct 1 574 608 10
Leavitt Township, Precinct 1 192 233 4
Newfield Township, Precinct 1 691 700 10
Otto Township, Precinct 1 245 235 7
Pentwater Township, Precinct 1 671 692 9
Shelby Township, Precinct 1 696 573 17
Shelby Township, Precinct 2 420 357 6
Weare Township, Precinct 1 394 428 14
City of Hart, Precinct 1 433 409 5
Total 8,107 7,982 131

Road Commissioner Partial (Vote for 1)

Precinct David Spitler - NPA Write-in
Benona Township, Precinct 1 364 4
Claybanks Township, Precinct 1 252 3
Colfax Township, Precinct 1 106 4
Crystal Township, Precinct 1 124 4
Elbridge Township, Precinct 1 232 6
Ferry Township, Precinct 1 298 10
Golden Township, Precinct 1 506 7
Grant Township, Precinct 1 548 16
Greenwood Township, Precinct 1 207 6
Hart Township, Precinct 1 472 5
Leavitt Township, Precinct 1 175 8
Newfield Township, Precinct 1 549 5
Otto Township, Precinct 1 167 8
Pentwater Township, Precinct 1 633 3
Shelby Township, Precinct 1 510 10
Shelby Township, Precinct 2 297 6
Weare Township, Precinct 1 344 8
City of Hart, Precinct 1 402 9
Total 6,186 122

Co Comm District 1 (Vote for 1)

Precinct Tim Beggs - REP Write-in
Benona Township, Precinct 1 666 5
Claybanks Township, Precinct 1 344 3
Golden Township, Precinct 1 809 7
Pentwater Township, Precinct 1 731 8
Total 2,550 23

Co Comm District 2 (Vote for 1)

Precinct Phil Morse - REP Write-in
Ferry Township, Precinct 1 434 7
Shelby Township, Precinct 1 691 16
Shelby Township, Precinct 2 427 7
Total 1,552 30

Co Comm District 3 (Vote for 1)

Precinct Craig A. Hardy - REP Write-in
Elbridge Township, Precinct 1 321 8
Hart Township, Precinct 1 669 5
City of Hart, Precinct 1 469 11
Total 1,459 24

Co Comm District 4 (Vote for 1)

Precinct Paul Erickson - REP Write-in
Colfax Township, Precinct 1 137 10
Crystal Township, Precinct 1 179 10
Leavitt Township, Precinct 1 226 14
Newfield Township, Precinct 1 771 35
Weare Township, Precinct 1 447 23
Total 1,760 92

Co Comm District 5 (Vote for 1)

Precinct Robert H. Walker - REP Michael Berg - NPA Write-in
Grant Township, Precinct 1 710 260 8
Greenwood Township, Precinct 1 243 103 1
Otto Township, Precinct 1 221 70 1
Total 1,174 433 10

Supervisor Colfax Twp Partial (Vote for 1)

Precinct David J. Leonard - DEM Write-in
Colfax Township, Precinct 1 120 11
Total 120 11

Supervisor Crystal Twp Partial (Vote for 1)

Precinct F. Lee Hyslop - REP Write-in
Crystal Township, Precinct 1 181 6
Total 181 6

Clerk Claybanks Twp Partial (Vote for 1)

Precinct Alice Elizabeth Holsomback - REP Write-in
Claybanks Township, Precinct 1 360 2
Total 360 2

Clerk Colfax Twp Partial (Vote for 1)

Precinct Corinne Norton - REP Write-in
Colfax Township, Precinct 1 152 3
Total 152 3

Clerk Crystal Twp Partial (Vote for 1)

Precinct Debra I. Herrera - DEM Write-in
Crystal Township, Precinct 1 129 12
Total 129 12

Clerk Pentwater Twp Partial (Vote for 1)

Precinct Maureen Murphy - NPA Write-in
Pentwater Township, Precinct 1 746 5
Total 746 5

Clerk Weare Twp Partial (Vote for 1)

Precinct Andy Patterson - REP Write-in
Weare Township, Precinct 1 447 13
Total 447 13

Treasurer Leavitt Twp Partial (Vote for 1)

Precinct Matt Thompson - NPA Write-in
Leavitt Township, Precinct 1 196 4
Total 196 4

Treasurer Newfield Twp Partial (Vote for 1)

Precinct Amanda Hunter - REP Tabitha N. Druso - NPA Write-in
Newfield Township, Precinct 1 567 401 1
Total 567 401 1

Treasurer Shelby Twp Partial (Vote for 1)

Precinct Becky Griffin - REP Write-in
Shelby Township, Precinct 1 734 12
Shelby Township, Precinct 2 437 6
Total 1,171 18

Trustee Crystal Twp Partial (Vote for 1)

Precinct Kyle J. Oomen - REP Write-in
Crystal Township, Precinct 1 190 4
Total 190 4

Trustee Grant Twp Partial (Vote for 1)

Precinct Bill Mischler - REP Write-in
Grant Township, Precinct 1 878 9
Total 878 9

Justice of Supreme Ct (Vote for 2)

Precinct Richard Bernstein Kyra Harris Bolden Paul Hudson Kerry Lee Morgan Brian Zahra Write-in
Benona Township, Precinct 1 424 279 256 100 371 8
Claybanks Township, Precinct 1 189 126 142 49 164 0
Colfax Township, Precinct 1 73 34 47 25 69 9
Crystal Township, Precinct 1 93 43 54 22 74 4
Elbridge Township, Precinct 1 167 89 98 33 174 5
Ferry Township, Precinct 1 241 109 127 58 169 12
Golden Township, Precinct 1 357 218 292 121 413 9
Grant Township, Precinct 1 428 235 295 158 420 12
Greenwood Township, Precinct 1 168 86 78 62 138 3
Hart Township, Precinct 1 344 162 230 56 362 3
Leavitt Township, Precinct 1 119 86 79 36 81 1
Newfield Township, Precinct 1 439 275 240 103 312 9
Otto Township, Precinct 1 119 67 98 41 129 7
Pentwater Township, Precinct 1 545 372 226 140 442 2
Shelby Township, Precinct 1 423 209 192 61 374 7
Shelby Township, Precinct 2 222 130 164 40 197 2
Weare Township, Precinct 1 226 157 160 63 201 4
City of Hart, Precinct 1 251 143 147 95 227 6
Total 4,828 2,820 2,925 1,263 4,317 103

Ct of Appeals 3rd Dist Incumbent (Vote for 1)

Precinct James Robert Redford Write-in
Benona Township, Precinct 1 538 6
Claybanks Township, Precinct 1 242 0
Colfax Township, Precinct 1 114 4
Crystal Township, Precinct 1 121 5
Elbridge Township, Precinct 1 225 5
Ferry Township, Precinct 1 292 17
Golden Township, Precinct 1 553 9
Grant Township, Precinct 1 654 20
Greenwood Township, Precinct 1 244 6
Hart Township, Precinct 1 476 3
Leavitt Township, Precinct 1 166 8
Newfield Township, Precinct 1 585 7
Otto Township, Precinct 1 202 9
Pentwater Township, Precinct 1 633 3
Shelby Township, Precinct 1 537 14
Shelby Township, Precinct 2 314 4
Weare Township, Precinct 1 345 3
City of Hart, Precinct 1 374 11
Total 6,615 134

Ct of Appeals 3rd Dist Non-Incumbent (Vote for 1)

Precinct Kathleen A. Feeney Raymond P. Voet Write-in
Benona Township, Precinct 1 378 245 10
Claybanks Township, Precinct 1 154 133 0
Colfax Township, Precinct 1 77 42 6
Crystal Township, Precinct 1 74 65 5
Elbridge Township, Precinct 1 135 114 5
Ferry Township, Precinct 1 177 143 15
Golden Township, Precinct 1 347 266 4
Grant Township, Precinct 1 339 369 20
Greenwood Township, Precinct 1 157 102 6
Hart Township, Precinct 1 272 259 2
Leavitt Township, Precinct 1 117 73 4
Newfield Township, Precinct 1 326 311 5
Otto Township, Precinct 1 120 100 7
Pentwater Township, Precinct 1 447 304 2
Shelby Township, Precinct 1 393 204 11
Shelby Township, Precinct 2 176 173 3
Weare Township, Precinct 1 233 156 4
City of Hart, Precinct 1 225 189 7
Total 4,147 3,248 116

Ct of Appeals 3rd Dist Incumbent Partial (Vote for 1)

Precinct Christopher Yates Write-in
Benona Township, Precinct 1 513 8
Claybanks Township, Precinct 1 242 0
Colfax Township, Precinct 1 114 4
Crystal Township, Precinct 1 120 6
Elbridge Township, Precinct 1 215 7
Ferry Township, Precinct 1 279 15
Golden Township, Precinct 1 522 8
Grant Township, Precinct 1 632 25
Greenwood Township, Precinct 1 232 8
Hart Township, Precinct 1 449 5
Leavitt Township, Precinct 1 167 4
Newfield Township, Precinct 1 572 8
Otto Township, Precinct 1 201 7
Pentwater Township, Precinct 1 606 1
Shelby Township, Precinct 1 518 16
Shelby Township, Precinct 2 305 3
Weare Township, Precinct 1 340 5
City of Hart, Precinct 1 369 9
Total 6,396 139

Comm College Trustee (Vote for 3)

Precinct Lyndsay M. Earl Richard M. Wilson, Jr. Sherry J. Wyman Write-in
Colfax Township, Precinct 1 77 87 92 8
Crystal Township, Precinct 1 83 78 86 2
Elbridge Township, Precinct 1 7 7 7 0
Leavitt Township, Precinct 1 72 65 69 1
Weare Township, Precinct 1 203 197 199 5
Total 442 434 453 16

Mayor (Vote for 1)

Precinct Vicki J. Platt Write-in
City of Hart, Precinct 1 482 18
Total 482 18

City Council Membr (Vote for 2)

Precinct Catalina Burillo Amanda L. Klotz Fred Rybarz Jr. Kris Trygstad Write-in
City of Hart, Precinct 1 278 318 256 112 4
Total 278 318 256 112 4

City Council Member Partial (Vote for 2)

Precinct Write-in
City of Hart, Precinct 1 46
Total 46

Bd of Review for City of Hart (Vote for 2)

Precinct Write-in
City of Hart, Precinct 1 28
Total 28

Pentwater Twp Library Trustee (Vote for 3)

Precinct Jennifer Gwillim Amber Jaeb Melissa Williams Write-in
Pentwater Township, Precinct 1 670 611 644 3
Total 670 611 644 3

Village President Hesperia (Vote for 1)

Precinct Mike Farber Write-in
Newfield Township, Precinct 1 134 12
Total 134 12

Village President New Era (Vote for 1)

Precinct Roger A. Fessenden Write-in
Grant Township, Precinct 1 32 1
Shelby Township, Precinct 2 169 3
Total 201 4

Village President Shelby (Vote for 1)

Precinct Robert Glover Paul E. Inglis Write-in
Shelby Township, Precinct 1 168 276 7
Total 168 276 7

Village President Walkerville (Vote for 1)

Precinct Mark R. Metts Write-in
Leavitt Township, Precinct 1 51 3
Total 51 3

Village Clerk New Era (Vote for 1)

Precinct Natalie Kelly Write-in
Grant Township, Precinct 1 31 1
Shelby Township, Precinct 2 164 5
Total 195 6

Village Clerk Rothbury (Vote for 1)

Precinct Carol A. Witzke Write-in
Grant Township, Precinct 1 122 2
Total 122 2

Village Treasurer New Era (Vote for 1)

Precinct Sharon Pepple Write-in
Grant Township, Precinct 1 32 1
Shelby Township, Precinct 2 166 3
Total 198 4

Village Trustee Hesperia (Vote for 3)

Precinct Don Bostrom Stephanie Halverson Joyce McDonald Mackenzie Pennington Write-in
Newfield Township, Precinct 1 123 86 82 59 2
Total 123 86 82 59 2

Village of Hesperia Trustee Partial (Vote for 1)

Precinct Danny E. Herin Write-in
Newfield Township, Precinct 1 139 4
Total 139 4

Village Trustee New Era (Vote for 3)

Precinct Austin James Cox Gary Grinwis Mark Kelly Write-in
Grant Township, Precinct 1 21 25 23 3
Shelby Township, Precinct 2 122 136 134 4
Total 143 161 157 7

Village Trustee New Era Partial (Vote for 2)

Precinct Anna Bayer Mike Deblois Write-in
Grant Township, Precinct 1 21 22 0
Shelby Township, Precinct 2 132 127 2
Total 153 149 2

Village Trustee Pentwater (Vote for 3)

Precinct David W. Bluhm Jared Griffis Kathy O'Connor Write-in
Pentwater Township, Precinct 1 405 395 332 6
Total 405 395 332 6

Village Trustee Rothbury (Vote for 3)

Precinct Autum Bridget Drake Jim Fekken Jr. Robert Fulljames Dylan Zuniga Write-in
Grant Township, Precinct 1 72 88 65 85 1
Total 72 88 65 85 1

Village Trustee Shelby (Vote for 3)

Precinct Steven Crothers Dan Zaverl Write-in
Shelby Township, Precinct 1 282 295 57
Total 282 295 57

Village Trustee Shelby Partial (Vote for 1)

Precinct Michael Termer Write-in
Shelby Township, Precinct 1 324 5
Total 324 5

Village Trustee Walkerville (Vote for 3)

Precinct Sue Budde Ernest Gilbert Jr. Jennifer Metts Barbara Yancey Write-in
Leavitt Township, Precinct 1 54 26 32 16 2
Total 54 26 32 16 2

Fremont Public Schools Bd Member 6 yr (Vote for 1)

Precinct Justin Visser Write-in
Greenwood Township, Precinct 1 93 1
Total 93 1

Fremont Public Schools Bd Member 4 yr (Vote for 1)

Precinct Steven J. Paulsen Write-in
Greenwood Township, Precinct 1 90 1
Total 90 1

Hart Public Schools Bd Member (Vote for 4)

Precinct Andrew Dale Carter Chad Coker Kayla Dennert Irma Hinojosa Jason LaFever Mark M. Looman Write-in
Crystal Township, Precinct 1 87 89 113 66 54 57 0
Elbridge Township, Precinct 1 171 189 230 139 129 128 4
Ferry Township, Precinct 1 7 8 9 4 2 4 0
Golden Township, Precinct 1 373 450 476 306 266 350 14
Hart Township, Precinct 1 370 419 489 332 267 280 6
Leavitt Township, Precinct 1 4 2 3 2 2 1 0
Shelby Township, Precinct 1 9 7 10 4 6 3 0
Weare Township, Precinct 1 54 78 93 58 41 45 2
City of Hart, Precinct 1 235 274 381 292 218 195 2
Total 1,310 1,516 1,804 1,203 985 1,063 28

Hesperia Community Schools Bd Member (Vote for 2)

Precinct Alan Daniels Jason William Newman Write-in
Ferry Township, Precinct 1 6 10 0
Greenwood Township, Precinct 1 108 142 2
Leavitt Township, Precinct 1 61 66 1
Newfield Township, Precinct 1 526 673 7
Total 701 891 10

Holton Public Schools Bd Member (Vote for 3)

Precinct Amy Brookhouse Ranae Erickson Sarah Hippler Deborah Knop Write-in
Greenwood Township, Precinct 1 21 23 13 15 2
Otto Township, Precinct 1 6 4 5 1 0
Total 27 27 18 16 2

Holton Public Schools Bd Member Partial (Vote for 1)

Precinct Write-in
Greenwood Township, Precinct 1 6
Otto Township, Precinct 1 0
Total 6

Mason County Central Bd Member (Vote for 4)

Precinct Steven A. Griswold Gena Nelson Barry Pleiness Write-in
Weare Township, Precinct 1 32 24 23 5
Total 32 24 23 5

Mason County Central Bd Member Partial (Vote for 1)

Precinct Oscar Davila Write-in
Weare Township, Precinct 1 39 2
Total 39 2

Montague Area Public Bd Member 6 yr (Vote for 3)

Precinct Margaret E. Haynes Karen Neubauer Brent A. Raeth Joel R. Smith Jillian Sommerfeld Amanda Unger Jennifer L. Wildfong Write-in
Claybanks Township, Precinct 1 57 175 123 138 45 74 83 2
Grant Township, Precinct 1 75 410 270 241 127 178 186 14
Otto Township, Precinct 1 20 68 64 52 27 32 29 1
Total 152 653 457 431 199 284 298 17

Pentwater Public Schools Bd Member (Vote for 3)

Precinct Tracy Blamer Adam Lamb Kelsey Prescott Vaughn Thurston-Cox Write-in
Pentwater Township, Precinct 1 522 594 543 368 47
Weare Township, Precinct 1 191 237 171 104 20
Total 713 831 714 472 67

Pentwater Public Schools Bd Member Partial (Vote for 1)

Precinct Write-in
Pentwater Township, Precinct 1 103
Weare Township, Precinct 1 19
Total 122

Shelby Public School Bd Member (Vote for 2)

Precinct Jason Fleming Karen Rice Cathy A. Scouten Jason Scott Erin Stark Write-in
